No hidden fees. No bait-and-switch. Pay annually and get two months free.
Every feature, every tier — no surprises.
| Feature | Basic$0/mo | Pro$39/mo | Max$99/mo |
|---|---|---|---|
| Core underwriting | |||
| Investment limit | 2 | 30 | Unlimited |
| Residential underwriting | ✓ | ✓ | ✓ |
| Core calculations (NOI, Cap, CoC, DSCR, GRM) | ✓ | ✓ | ✓ |
| 15-year projection | ✓ | ✓ | ✓ |
| All construction types (value-add, ground-up) | ✓ | ✓ | ✓ |
| Analysis tools | |||
| Delete investments | ✕ | ✓ | ✓ |
| Scenario analysis | ✕ | ✓ | ✓ |
| Validation checks | ✕ | ✓ | ✓ |
| Max offer calculator | ✕ | ✓ | ✓ |
| Portfolios | ✕ | ✓ | ✓ |
| Templates | ✕ | ✓ | ✓ |
| Preferences / defaults | ✕ | ✓ | ✓ |
| Advanced & AI features | |||
| PDF report export | ✕ | ✕ | ✓ |
| Commercial underwriting (DCF, capital stack, waterfall) | ✕ | ✕ | ✓ |
| Paste listing URL — auto-extract | ✕ | ✕ | ✓ |
| Data visualizations (charts on Summary tab) | ✕ | ✕ | ✓ |
| AI investment analysis | ✕ | ✕ | ✓ |
| Document scanner (PDF upload → extract) | ✕ | ✕ | ✓ |
| Market intelligence (comps, rental data) | ✕ | ✕ | ✓ |
| Portfolio dashboard | ✕ | ✕ | ✓ |
A single well-underwritten deal — one where you caught the risk, one you negotiated better because your numbers were right — pays for 50 years of eCartar Max.